| ||||||||||||
Hours | Monday 10/02/2025 |
Tuesday 11/02/2025 |
Wednesday 12/02/2025 |
Thursday 13/02/2025 |
Friday 14/02/2025 |
Saturday 15/02/2025 |
Sunday 16/02/2025 |
|||||
08:00 - 08:15 | ||||||||||||
08:15 - 08:30 | ||||||||||||
08:30 - 08:45 | ||||||||||||
08:45 - 09:00 | ||||||||||||
09:00 - 09:15 | 09:00-17:00 Surgery Rotation Hospital da Luz [(Natacha Filipa Botelho Vieira Lopes de Carvalho); (Paulo Roquete)] [T/P] Clinical Rotations Cirurgia Geral [General Surgery HLL Group 3E and 3F] |
09:00-17:00 Surgery Rotation Hospital da Luz [(Natacha Filipa Botelho Vieira Lopes de Carvalho); (Paulo Roquete)] [T/P] Clinical Rotations Cirurgia Geral [General Surgery HLL Group 3E and 3F] |
09:00-17:00 Surgery Rotation Hospital da Luz [(Natacha Filipa Botelho Vieira Lopes de Carvalho); (Paulo Roquete)] [T/P] Clinical Rotations Cirurgia Geral [General Surgery HLL Group 3E and 3F] |
09:00-17:00 Surgery Rotation Hospital da Luz [(Natacha Filipa Botelho Vieira Lopes de Carvalho); (Paulo Roquete)] [T/P] Clinical Rotations Cirurgia Geral [General Surgery HLL Group 3E and 3F] |
||||||||
09:15 - 09:30 | ||||||||||||
09:30 - 09:45 | ||||||||||||
09:45 - 10:00 | ||||||||||||
10:00 - 10:15 | ||||||||||||
10:15 - 10:30 | 10:15-12:15 Personal and Professional Development IV [(Salomé Almeida)] [Computer Room 1 - S1104B; Computer Room 2 - S1104A] [DPP] Progress Test 14 Exam |
|||||||||||
10:30 - 10:45 | ||||||||||||
10:45 - 11:00 | ||||||||||||
11:00 - 11:15 | ||||||||||||
11:15 - 11:30 | ||||||||||||
11:30 - 11:45 | ||||||||||||
11:45 - 12:00 | ||||||||||||
12:00 - 12:15 | ||||||||||||
12:15 - 12:30 | 12:15-13:45 Personal and Professional Development IV [(Afonso Félix Oliveira); (António Medina de Almeida); (Daniel Macedo); (Frederico Simões do Couto); (Gonçalo Fernandes); (João Mendes); (José Carda); (Paulo Oom); (Rodrigo Sousa); (Sandra Faias)] Mentoria de Grupo (A combinar com os Mentores) Class |
|||||||||||
12:30 - 12:45 | ||||||||||||
12:45 - 13:00 | ||||||||||||
13:00 - 13:15 | 13:00-14:00 [(Pe. Miguel Vasconcelos)] [Chapel] MASS Mass |
|||||||||||
13:15 - 13:30 | ||||||||||||
13:30 - 13:45 | ||||||||||||
13:45 - 14:00 | ||||||||||||
14:00 - 14:15 | ||||||||||||
14:15 - 14:30 | ||||||||||||
14:30 - 14:45 | ||||||||||||
14:45 - 15:00 | ||||||||||||
15:00 - 15:15 | 15:00-16:30 Surgery Rotation Hospital da Luz [(Eduardo Carpinteiro)] [T/P] Master Class(90') (Orthopedics) Fractures at Hospital da Luz Class |
|||||||||||
15:15 - 15:30 | ||||||||||||
15:30 - 15:45 | ||||||||||||
15:45 - 16:00 | ||||||||||||
16:00 - 16:15 | ||||||||||||
16:15 - 16:30 | ||||||||||||
16:30 - 16:45 | 16:30-18:00 Surgery Rotation Hospital da Luz [(Diogo Constantino)] [T/P] Debriefing session -cases of the previous week at Hospital da Luz Class |
|||||||||||
16:45 - 17:00 | ||||||||||||
17:00 - 17:15 | ||||||||||||
17:15 - 17:30 | ||||||||||||
17:30 - 17:45 | ||||||||||||
17:45 - 18:00 | ||||||||||||
18:00 - 18:15 | ||||||||||||
18:15 - 18:30 | ||||||||||||
18:30 - 18:45 | ||||||||||||
18:45 - 19:00 | ||||||||||||
19:00 - 19:15 | ||||||||||||
19:15 - 19:30 | ||||||||||||
19:30 - 19:45 | ||||||||||||
19:45 - 20:00 | ||||||||||||
20:00 - 20:15 | ||||||||||||
20:15 - 20:30 | ||||||||||||
20:30 - 20:45 | ||||||||||||
20:45 - 21:00 |
Cirurgia Geral | Class | Exam | Mass |